![]()
[back to table of contents] [print this page of winelist]
| New World Half Bottles | |||||||||||||||||||||
| WHITE WINES | |||||||||||||||||||||
| BIN | Chardonnay | ||||||||||||||||||||
| 326 | 2008 | KETTLE VALLEY | Okanagan Valley, B.C.,Canada | ||||||||||||||||||
| 330 | 2007 | J.LOHR, "Riverstone" | California, U.S.A. | ||||||||||||||||||
| 325 | 2005 | MERRYVALE," Starmont" | Napa Valley, U.S.A. | ||||||||||||||||||
| 332 | 2005 | SONOMA-CUTRER | Sonoma Coast, U.S.A. | ||||||||||||||||||
| Pinot Gris | |||||||||||||||||||||
| 346 | 2008 | KETTLE VALLEY | Okanagan Valley, B.C.,Canada | ||||||||||||||||||
| Gewurztraminer | |||||||||||||||||||||
| 331 | 2006 | KETTLE VALLEY | Okanagan Valley, B.C.,Canada | ||||||||||||||||||
| Sauvignon Blanc | |||||||||||||||||||||
| 345 | 2006 | ISABEL | Marlborough, New Zealand | ||||||||||||||||||
| RED WINES | |||||||||||||||||||||
| Cabernet Sauvignon | |||||||||||||||||||||
| 394 | 2007 | WOLF BLASS, "Yellow Label" | South Australia | ||||||||||||||||||
| 1024 | 2007 | J.LOHR, "Seven Oaks" | California, U.S.A. | ||||||||||||||||||
| 409 | 2005 | MERRYVALE," Starmont" | Napa Valley, U.S.A. | ||||||||||||||||||
| 414 | 2005 | RUTHERFORD RANCH | Napa Valley, U.S.A. | ||||||||||||||||||
| Pinot Noir | |||||||||||||||||||||
| 984 | 2007 | KENWOOD | R.R.V., U.S.A. | ||||||||||||||||||
| 631 | 2006 | KETTLE VALLEY, "Reserve" | Okanagan Valley, B.C.,Canada | ||||||||||||||||||
| 894 | 2005 | LA CREMA | Sonoma Coast, U.S.A. | ||||||||||||||||||
| 1062 | 2004 | WALNUT CITY WINEWORKS, "Reserve" | Willamette Valley, U.S.A. | ||||||||||||||||||
| Zinfandel | |||||||||||||||||||||
| 415 | 2006 | SEGHESIO | Sonoma County, U.S.A. | ||||||||||||||||||
| 399 | 2005 | HENDRY, "Block 7" | Napa Valley, U.S.A. | ||||||||||||||||||
| Syrah / Shiraz | |||||||||||||||||||||
| 902 | 2006 | KETTLE VALLEY | Okanagan Valley, B.C.,Canada | ||||||||||||||||||
| 1165 | 2006 | MITOLO, "G.A.M." | McLaren Vale, Australia | ||||||||||||||||||
| Old World Half Bottles | |||||||||||||||||||||
| WHITE WINES | |||||||||||||||||||||
| France | |||||||||||||||||||||
| 338 | 2007 | LOIRE, POUILLY-FUMÉ, Henri Bourgeois | Sauvignon Blanc | ||||||||||||||||||
| 341 | 2007 | LOIRE, SANCERE, Domaine Fouassier | Sauvignon Blanc | ||||||||||||||||||
| 337 | 2007 | BORDEAUX, Chateau Roquefort | Semillon, Sauvignon Blanc | ||||||||||||||||||
| 343 | 2006 | LOIRE, Vouvray, Chateau Gaudrelle | Chenin Blanc | ||||||||||||||||||
| 334 | 2006 | ALSACE, PFAFFENHEIM | Gewürztraminer | ||||||||||||||||||
| 340 | 2005 | ALSACE, Pierre Sparr | Gewürztraminer | ||||||||||||||||||
| 336 | 2002 | ALSACE, WILLM, "Reserve" | Riesling | ||||||||||||||||||
| 328 | 1999 | BURGUNDY, BOURGOGNE, Louis Jadot | Chardonnay | ||||||||||||||||||
| Germany | |||||||||||||||||||||
| 335 | 2006 | MOSEL, AUSLESE, Selbach-Oster, Z. Sonnenuhr | Riesling | ||||||||||||||||||
| 473 | 1998 | PFALZ, AUSLESE, Lingenfelder | Riesling | ||||||||||||||||||
| Italy | |||||||||||||||||||||
| 327 | 2007 | VERMENTINO di SARDEGNA, ARGIOLAS | Vermentino | ||||||||||||||||||
| 333 | 2006 | VENETO, SANTA MARGHERITA | Pinot Grigio | ||||||||||||||||||
| RED WINES | |||||||||||||||||||||
| France | |||||||||||||||||||||
| 874 | 2007 | BURGUNDY, BOURGOGNE, Vignerons de Buxy | Pinot Noir | ||||||||||||||||||
| 395 | 2005 | BORDEAUX, CÔTES DE BLAYE, Ch. Peyraud | Cab, Cab Franc.,Merlot | ||||||||||||||||||
| 396 | 2003 | BORDEAUX, MEDOC, Chateau la Gorce | Merlot, Cab, Cab Franc | ||||||||||||||||||
| 674 | 1995 | RHONE, CÔTE-ROTIE, Jaboulet, "Les Jumelles" | G.S.M | ||||||||||||||||||
| Italy | |||||||||||||||||||||
| 1164 | 2008 | VALPOLICELLA, Allegrini | Corvina Blend | ||||||||||||||||||
| 410 | 2006 | CANNONAU di SARDEGNA, ARGIOLAS | Cannonau | ||||||||||||||||||
| 404 | 2006 | TUSCANY, CENTINE, Banfi | Sangiovese, Cab, Merlot | ||||||||||||||||||
| 408 | 2006 | BARBERA d'ASTI, PRUNOTTO, "Fiulot" | Barbera | ||||||||||||||||||
| 1183 | 2006 | DOLCETTO D'ALBA, PRUNOTTO | Dolcetto | ||||||||||||||||||
| 429 | 2005 | CHIANTI CLASSICO, ISOLE E OLENA | Sangiovese | ||||||||||||||||||
| 867 | 2005 | CHIANTI, FRESCOBALDI, Rufina, "Nipozzano" | Sangiovese | ||||||||||||||||||
| 908 | 2004 | ROSSO di MONTALCINO, LA GERLA | Sangiovese Grosso | ||||||||||||||||||
| 344 | 2004 | AMARONE, TOMMASI | Corvina Blend | ||||||||||||||||||
| 1052 | 2001 | NEBBIOLO d'ALBA, PRUNOTTO, "Occhetti" | Nebbiolo | ||||||||||||||||||
