![]()
[back to table of contents] [print this page of winelist]
| Madeira | ||||||
| BIN | Vintage | |||||
| 319 | 1969 | COSSART GORDON, "Bual" | ||||
| Sauternes | ||||||
| 480 | 2005 | CHATEAU GUIRAUD | 375 ml | |||
| 489 | 2005 | CHATEAU LA TOUR BLANCHE | 375 ml | |||
| 494 | 2005 | CHATEAU DE FARGUES | 375 ml | |||
| 1199 | 2003 | CHATEAU MYRAT | 375 ml | |||
| 481 | 2003 | CHATEAU D'ARMAJAN DES ORMES | 375 ml | |||
| 329 | 1999 | CHATEAU LA TOUR BLANCHE | 375 ml | |||
| 493 | 1998 | CHATEAU LAFAURIE-PEYRAGUEY | 750ml | |||
| 477 | 1996 | CHATEAU GUIRAUD | 375 ml | |||
| 478 | 1996 | CHATEAU DOISY DAENE (Barsac) | 375 ml | |||
| 470 | 1990 | CHATEAU SUDUIRAUT | 375 ml | |||
| 471 | 1989 | CHATEAU D'YQUEM | 750 ml | |||
| 913 | 1989 | CHATEAU GUIRAUD | 750 ml | |||
| 482 | 1986 | CHATEAU D'YQUEM | 750 ml | |||
| Ice Wine | ||||||
| Canada | ||||||
| 491 | 2006 | SEE YOU LATER RANCH, "Ehrenfelser" | 375 ml | |||
| 488 | 2006 | PROSPECT, The Lost Bars, "Vidal" | 375 ml | |||
| 487 | 2005 | PARADISE RANCH, "Pinot Noir" | 375 ml | |||
| 8888 | 2005 | JACKSON TRIGGS, "Riesling" | 375 ml | |||
| 483 | 2004 | MISSION HILL, Reserve, "Vidal" | 375 ml | |||
| 484 | 2004 | MISSION HILL, SLC, "Riesling" | 375 ml | |||
| 490 | 2002 | MT. BOUCHERIE, "Merlot" | 375 ml | |||
| 486 | 2002 | SEE YOU LATER RANCH, "Ehrenfelser" | 375 ml | |||
| 485 | 2000 | PARADISE RANCH, "Riesling" | 375 ml | |||
| Germany | ||||||
| 472 | 1998 | HASSELBACH "Riesling" | 375 ml | |||
| Tokaji | ||||||
| 481 | 2003 | TOKAJI, HETSZOLO, "Cuvee Anna" | 500 ml | |||
| 329 | 2000 | TOKAJI ASZU, Chateau Dereszla (5P) | 500 ml | |||
| 342 | 2000 | TOKAJI ASZU, Oremus (3P) | 500 ml | |||
| Moscato d'Asti | ||||||
| BIN | ||||||
| 474 | 2006 | CHIARLO, "Nivole" | 375 ml | |||
| Vin Santo | ||||||
| 339 | 1997 | IL POGGIONE, "Sant' Antimo" | 375 ml | |||
| 475 | 1997 | CASTELLO DI BROLIO | 375 ml | |||
| Passito di Pantelleria | ||||||
| 8888 | NV | PELLEGRINO | 375 ml | |||
| Muscat Beaumes de Venise | ||||||
| 476 | 2006 | JABOULET | 375 ml | |||
| Recioto della Valpolicella | ||||||
| 1053 | 2003 | FABIANO, "Rugola" | 500 ml | |||
| 1054 | 2003 | BOLLA | 500 ml | |||
| 911 | 1983 | BERTANI | 750 ml | |||
| 917 | 1964 | BERTANI | 750 ml | |||
| German Auslese | ||||||
| 473 | 1998 | LINGENFELDER | 375 ml | |||
| 1170 | 1994 | TBA, Max Ferd Richter, "Juffer-Sonnenuhr" | 375 ml |
