![]()
[back to table of contents] [print this page of winelist]
| PORTS | |||||
| BIN | White Port | ||||
| 300 | NV | TAYLOR FLADGATE | |||
| Tawny | |||||
| 8888 | 10 year | DOW'S | |||
| 314 | 10 year | FONSECA | 375 ml | ||
| 8888 | 20 year | TAYLOR FLADGATE | |||
| 306 | 30 year | DOW'S | |||
| Colheita | |||||
| 311 | 1986 | DOW'S | |||
| Reserve Ruby | |||||
| 8888 | NV | WARRE'S WARRIOR | |||
| 303 | NV | GRAHAMS, "Six Grapes" | |||
| Late Bottled Vintage | |||||
| 8888 | 2003 | GRAHAMS | |||
| 308 | 2002 | QUINTA DO CRASTO | |||
| 322 | 2000 | FONSECA | 375 ml | ||
| 315 | 2000 | FERREIRA | 375 ml | ||
| 316 | 1995 | FONSECA | 375 ml | ||
| Vintage | |||||
| 323 | 2007 | DOW'S | |||
| 324 | 2007 | FONSECA | |||
| 1047 | 2007 | NIEPOORT | 375 ml | ||
| 1055 | 2007 | WARRE'S | |||
| 1056 | 2007 | TAYLOR FLADGATE | |||
| 1059 | 2007 | SMITH WOODHOUSE | |||
| 318 | 2004 | QUINTA DO VESUVIO | |||
| 309 | 1997 | WARRE'S | |||
| 321 | 1997 | NEIPOORT | |||
| 310 | 1997 | DOW'S | |||
| 312 | 1994 | TAYLOR FLADGATE | |||
| 317 | 1994 | TAYLOR FLADGATE | 375 ml | ||
| 305 | 1994 | WARRE'S | |||
| 301 | 1994 | GRAHAMS | |||
| 304 | 1994 | DOW'S | |||
| 320 | 1992 | TAYLOR FLADGATE | |||
| 307 | 1987 | FONSECA GUIMARAENS | |||
| 302 | 1983 | GRAHAMS | |||
| 8888 | 1980 | SMITH WOODHOUSE | 375 ml | ||
| 313 | 1977 | GOULD CAMPBELL | |||
| 299 | 1970 | DOW'S |
