![]()
[back to table of contents] [print this page of winelist]
| Wines for Larger Groups | |||||
| For those of you selecting wines for larger groups we have compiled the following list of some of our most popular wines. Please refer to pages 30 & 31 if you are Interested in larger bottle formats | |||||
| Vini Bianchi della Casa | |||||
| BIN # | |||||
| 16 | 2008 | Gabbiano | PINOT GRIGIO | Italy | |
| Clean, Crisp and Refreshing with Granny Smith Apple and Ripe Pear Undertones | |||||
| 14 | 2005 | Tormaresca | CHARDONNAY | Italy | |
| Textbook Chardonnay; Ripe Flavors of Pear and Fig with Star Fruit, Piecrust and fine minerality | |||||
| 801 | 2006 | Blue Mountain | PINOT BLANC | Canada | |
| Ripe Tropical Fruit Flavors with Loads of Mineral and Clean, Crisp Acidity | |||||
| 780 | 2006 | Quails' Gate | GEWURZTRAMINER | Canada | |
| Medium-Dry, Fruit Forward, Full-Bodied White with Litchi, Honey and Spice | |||||
| Vini Rossi della Casa | |||||
| BIN # | |||||
| 83 | 2006 | Antinori, Peppoli | CHIANTI CLASSICO | Italy | |
| Spicy, Ripe Plum, Chestnut and Oak Notes with a Long, Fruity, Chocolatey Finish | |||||
| 526 | 2007 | Quails' Gate | CABERNET SAUVIGNON | Canada | |
| Ripe and Distinctly Spicy, Aromatic with Cardamom, Black Pepper and Red Bell Pepper Notes | |||||
| 695 | 2005 | Mt.Boucherie | MERLOT | Canada | |
| Dark, Rich and Polished with Complex Concentrated Currant, Tobacco and Blackberry Flavors | |||||
| 927 | 2005 | Clos du Bois | ZINFANDEL | U.S.A. | |
| Rich and Extracted, Gushing with Exotic Currant, Blackberry, and Wild Berry Fruit | |||||
| 856 | 2006 | Monseran | GARNACHA | Spain | |
| Well-focused, with Coffee, Herb, Earth and Currant Flavors. Cedary Oak on the Long Finish | |||||
